Accurate football predictions and tips for Wed, 27 Nov 2024 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
League | Match | Predictions |
---|---|---|
AFL | Gwangju FC vs Shanghai Shenhua | Over 1.5 |
AFC | Yokohama F. Marinos vs Pohang Steelers | Home/Draw (1X) |
CAF CL | Tampines Rovers vs Bangkok United | Over 2.5 |
BRA | Atletico-MG vs Juventude | Under 3.5 |
CAF | Simba vs Onze Bravos | Over 1.5 |
AFC | Nasaf vs Al Kuwait | Over 1.5 |
CAF | CS Sfaxien vs CS Constantine | Under 3.5 |
CAF | ASEC Mimosas vs Jaraaf | Under 3.5 |
CAF | Stade Malien Bamako vs Stellenbosch | Under 3.5 |
AFC | Al Hussein vs Shabab Al Ahli Dubai | Over 1.5 |
UCL | FK Crvena Zvezda vs VfB Stuttgart | Over 1.5 |
UCL | Sturm Graz vs Girona | Over 1.5 |
AFC | Al Taawon vs Khalidiya | Over 2.5 |
CAF | Renaissance Berkane vs CD Lunda-Sul | Over 1.5 |
CAF CL | Cavalier vs Cibao | Over 2.5 |
COL | Santa Fe vs Millonarios | Under 3.5 |
ECH | Leeds vs Luton | Over 1.5 |
ENG NAT | Yeovil Town vs Barnet | BTTS/GG |
ENG NAT | Forest Green vs FC Halifax Town | Home/Draw (1X) |
UCL | Bologna vs Lille | Under 3.5 |
UCL | Celtic vs Club Brugge KV | Over 1.5 |
UCL | Dinamo Zagreb vs Borussia Dortmund | Over 1.5 |
UCL | Liverpool vs Real Madrid | Over 2.5 |
UCL | Monaco vs Benfica | Over 1.5 |
UCL | PSV Eindhoven vs Shakhtar Donetsk | Over 2.5 |
#Football #Predictions #Day #Wed #Nov