Durand Cup 2024 Points Table and Team Standings

Points table for the 133rd edition of the Durand Cup (Durand Cup 2024), which is scheduled to be played from July 27, 2024 to August 31, 2024, across four cities – Kolkata, Kokrajhar, Shillong, and Jamshedpur in India.

Durand Cup 2024 Team Standings

Group A: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Mohun Bagan SG 2 2 2 2 0 0 0 0 7 0 7 6 6
2 East Bengal FC 2 2 2 2 0 0 0 0 6 2 4 6 6
3 Downtown Heroes 3 3 1 1 0 0 2 2 3 4 -1 3 3
4 Indian Air Force 3 3 0 0 0 0 3 3 1 11 -10 0 0

Group B: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Bengaluru FC 3 3 3 3 0 0 0 0 10 2 8 9 9
2 Mohammedan SC 3 3 1 1 1 1 1 1 4 4 0 4 4
3 Inter Kashi FC 3 3 1 1 1 1 1 1 3 5 -2 4 4
4 Indian Navy FT 3 3 0 0 0 0 3 3 1 7 -6 0 0

Group C: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Kerala Blasters FC 3 3 2 2 1 1 0 0 16 1 15 7 7
2 Punjab FC 3 3 2 2 1 1 0 0 7 1 6 7 7
3 CISF Protectors FC 3 3 1 1 0 0 1 1 2 10 -8 3 3
4 Mumbai City FC 3 3 0 0 0 0 2 2 0 13 -13 0 0

Group D: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Indian Army FT 3 3 3 3 0 0 0 0 7 2 5 9 9
2 Jamshedpur FC 3 3 2 2 0 0 1 1 7 4 3 6 6
3 Chennaiyin FC 3 3 1 1 0 0 2 2 3 4 -1 3 3
4 Assam Rifles FT 3 3 0 0 0 0 3 3 1 8 -7 0 0

Group E: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 NorthEast United FC 3 3 2 2 0 0 0 0 11 1 10 9 9
2 Bodoland FC 3 3 2 2 0 0 1 1 6 5 1 6 6
3 Odisha FC 3 3 1 1 0 0 2 2 6 7 -1 3 3
4 BSF FC 3 3 0 0 0 0 3 3 3 13 -10 0 0

Group F: Durand Cup 2024 Points Table

# Team Played P Won W Draw D Lost L GF GA GD Points Pts
1 Shillong Lajong FC 3 3 2 2 1 1 0 0 4 1 3 7 7
2 FC Goa 3 3 2 2 1 1 0 0 7 5 2 7 7
3 Tribhuvan Army FC 3 3 1 1 0 0 2 2 3 3 0 3 3
4 Rangdajied United FC 3 3 0 0 0 0 3 3 3 8 -5 0 0

#Durand #Cup #Points #Table #Team #Standings

More From Author

Ben Whittaker comeback to double up as homecoming

No. 2 Alabama looks to flex muscles vs. Arkansas State