The college basketball AP Top 25 poll for November 25th, 2024 is out. Kansas remains #1, UK is #8, and we’ll see a lot more movement after the Thanksgiving Holiday. This is the third AP poll after the regular season kicked off.
College Basketball AP Poll – November 25, 2024
The week 4 college basketball AP Poll is out. Just in time for some great games before the Thanksgiving Holiday. The first place votes are in parenthesis below. You can also check out the team schedules up in printable PDF, etc here.
RANKING | TEAM | RECORD | POINTS | PREVIOUS |
1 | Kansas (51) | 5-0 | 1536 | 1 |
2 | UConn (6) | 4-0 | 1429 | 2 |
3 | Gonzaga (2) | 5-0 | 1428 | 3 |
4 | Auburn (3) | 4-0 | 1393 | 4 |
5 | Iowa State | 3-0 | 1216 | 5 |
6 | Houston | 3-1 | 1125 | 7 |
7 | Tennessee | 6-0 | 1116 | 11 |
8 | Kentucky | 5-0 | 1075 | 9 |
9 | Alabama | 4-1 | 1065 | 8 |
10 | Marquette | 6-0 | 1004 | 15 |
11 | Duke | 4-1 | 986 | 12 |
12 | North Carolina | 3-1 | 976 | 10 |
13 | Purdue | 5-1 | 865 | 6 |
14 | Indiana | 4-0 | 666 | 16 |
15 | Wisconsin | 7-0 | 641 | 19 |
16 | Cincinnati | 5-0 | 610 | 18 |
17 | Baylor | 4-2 | 482 | 13 |
18 | Florida | 6-0 | 466 | 21 |
19 | Arkansas | 4-1 | 387 | 20 |
20 | Texas A&M | 4-1 | 318 | 23 |
21 | Creighton | 4-1 | 198 | 14 |
22 | Xavier | 5-0 | 191 | NR |
23 | Ole Miss | 5-0 | 180 | NR |
24 | Arizona | 2-2 | 154 | 17 |
25 | Mississippi State | 5-0 | 86 | NR |
Also receiving votes: BYU 70, Pittsburgh 62, Texas 57, Ohio St. 55, Saint Mary’s 52, Illinois 50, Memphis 38, Texas Tech 31, Drake 29, Nebraska 21, Michigan St. 14, Georgia 11, St. John’s 10, Oregon 10, Penn St. 9, Utah St. 6, Vanderbilt 6, Nevada 5, UCLA 5, Arizona St 5, Maryland 4, Providence 3, Furman 2, Florida St. 1, Columbia 1.
2025 NCAA College Basketball Postseason Schedules
We have the 2025 NCAA Men’s postseason schedule posted up for you. The 2025 March Madness schedule and a blank, printable NCAA Tournament bracket here if you are looking to start doing your own planning and brackets.
#College #Basketball #Top #Poll #November #25th